跳到主要内容

表:指数型信用违约互换(CDX)参考实体交易汇总数据

样本涵盖了从2022年3月20日到2022年6月19日的三个月时间

数据解释 (pdf).

CDX.EM.34 Untranched 0 0.0 25,000,000 0
CDX.EM.35 Untranched 4 1.7 25,000,000 2
CDX.EM.36 Untranched 9 7.7 425,000,000 31
CDX.EM.37 Untranched 8 8.0 1,800,000,000 115
CDX.NA.HY.28 Untranched 0 0.0 25,000,000 0
CDX.NA.HY.29 Untranched 2 0.7 50,000,000 1
CDX.NA.HY.30 Untranched 0 0.0 25,000,000 0
CDX.NA.HY.31 Tranched 5 3.7 25,000,000 2
CDX.NA.HY.31 Untranched 1 0.3 100,000,000 2
CDX.NA.HY.32 Untranched 0 0.0 50,000,000 1
CDX.NA.HY.33 Tranched 6 2.3 25,000,000 1
CDX.NA.HY.33 Untranched 2 0.7 175,000,000 3
CDX.NA.HY.34 Untranched 1 0.3 75,000,000 1
CDX.NA.HY.35 Untranched 5 2.3 125,000,000 3
CDX.NA.HY.36 Untranched 6 3.0 150,000,000 3
CDX.NA.HY.37 Tranched 6 5.3 75,000,000 6
CDX.NA.HY.37 Untranched 11 10.0 4,775,000,000 137
CDX.NA.HY.38 Untranched 12 11.3 14,975,000,000 743
CDX.NA.IG.28 Untranched 0 0.0 25,000,000 0
CDX.NA.IG.29 Untranched 0 0.0 25,000,000 0
CDX.NA.IG.30 Untranched 1 0.3 50,000,000 0
CDX.NA.IG.31 Tranched 6 4.3 25,000,000 1
CDX.NA.IG.31 Untranched 1 0.7 200,000,000 2
CDX.NA.IG.32 Untranched 0 0.0 50,000,000 0
CDX.NA.IG.33 Tranched 6 4.3 50,000,000 2
CDX.NA.IG.33 Untranched 0 0.0 200,000,000 2
CDX.NA.IG.34 Untranched 2 0.7 150,000,000 1
CDX.NA.IG.35 Untranched 3 1.7 300,000,000 4
CDX.NA.IG.36 Untranched 6 3.0 475,000,000 4
CDX.NA.IG.37 Tranched 6 4.7 100,000,000 3
CDX.NA.IG.37 Untranched 9 8.7 14,100,000,000 103
CDX.NA.IG.38 Untranched 10 9.3 53,000,000,000 901
CMBX.NA.AAA.10 Untranched 5 4.0 25,000,000 1
CMBX.NA.AAA.8 Untranched 0 0.0 25,000,000 0
CMBX.NA.BBB-.6 Untranched 7 7.0 100,000,000 23
美元流动性高点 收益指数系列1 Untranched 6 6.0 450,000,000 24
除日本以外的亚洲地区 SERIES 32 Untranched 0 0.0 25,000,000 0
除日本以外的亚洲地区 系列33 Untranched 1 0.3 25,000,000 0
除日本以外的亚洲地区 系列34 Untranched 1 0.3 25,000,000 0
除日本以外的亚洲地区 系列36 Untranched 8 3.7 225,000,000 19
除日本以外的亚洲地区 系列37 Untranched 9 6.3 550,000,000 45
Itraxx澳大利亚系列 32 Untranched 1 0.3 25,000,000 0
Itraxx欧洲跨界车 SERIES 27 Untranched 0 0.0 25,000,000 0
Itraxx欧洲跨界车 SERIES 28 Untranched 1 0.3 75,000,000 1
Itraxx欧洲跨界车 系列29 Untranched 1 0.3 75,000,000 0
Itraxx欧洲跨界车 SERIES 30 Untranched 1 0.3 175,000,000 3
Itraxx欧洲跨界车 系列31 Untranched 3 1.0 75,000,000 1
Itraxx欧洲跨界车 SERIES 32 Untranched 4 2.0 150,000,000 2
Itraxx欧洲跨界车 系列33 Untranched 1 0.3 100,000,000 1
Itraxx欧洲跨界车 系列34 Untranched 2 0.7 250,000,000 3
Itraxx欧洲跨界车 SERIES 35 Untranched 5 3.0 350,000,000 3
Itraxx欧洲跨界车 系列36 Tranched 5 4.7 125,000,000 6
Itraxx欧洲跨界车 系列36 Untranched 10 9.7 3,450,000,000 126
Itraxx欧洲跨界车 系列37 Untranched 11 11.0 11,350,000,000 572
我是欧洲高级 金融系列27 Untranched 0 0.0 25,000,000 0
我是欧洲高级 金融系列28 Untranched 0 0.0 25,000,000 1
我是欧洲高级 金融系列29 Untranched 0 0.0 25,000,000 1
我是欧洲高级 金融系列30 Untranched 0 0.0 100,000,000 1
我是欧洲高级 财务系列31 Untranched 0 0.0 25,000,000 0
我是欧洲高级 金融系列32 Untranched 0 0.0 25,000,000 0
我是欧洲高级 金融系列33 Untranched 0 0.0 75,000,000 0
我是欧洲高级 财务系列34 Untranched 4 1.3 125,000,000 1
我是欧洲高级 金融系列35 Untranched 0 0.0 75,000,000 1
我是欧洲高级 金融系列36 Untranched 7 3.7 975,000,000 13
我是欧洲高级 财务系列37 Untranched 10 8.7 4,325,000,000 94
Itraxx欧洲系列26 Untranched 0 0.0 25,000,000 0
Itraxx欧洲系列27 Untranched 0 0.0 50,000,000 1
Itraxx欧洲系列28 Tranched 2 1.3 25,000,000 0
Itraxx欧洲系列28 Untranched 1 0.3 175,000,000 2
Itraxx欧洲系列29 Untranched 3 1.0 125,000,000 1
Itraxx欧洲系列30 Tranched 5 4.0 100,000,000 1
Itraxx欧洲系列30 Untranched 3 1.0 500,000,000 4
Itraxx欧洲系列31 Untranched 0 0.0 150,000,000 2
Itraxx欧洲系列32 Tranched 5 4.0 150,000,000 2
Itraxx欧洲系列32 Untranched 5 2.7 925,000,000 4
Itraxx欧洲系列33 Untranched 3 1.3 375,000,000 3
Itraxx欧洲系列34 Tranched 5 3.7 100,000,000 1
Itraxx欧洲系列34 Untranched 5 2.0 700,000,000 6
Itraxx欧洲系列35 Untranched 6 2.7 650,000,000 4
Itraxx欧洲系列36 Tranched 4 3.7 100,000,000 3
Itraxx欧洲系列36 Untranched 11 10.0 14,000,000,000 129
Itraxx欧洲系列37 Untranched 10 10.0 44,275,000,000 600
Itraxx欧洲潜艇 财务系列34 Untranched 3 1.3 25,000,000 1
Itraxx欧洲潜艇 金融系列35 Untranched 1 0.3 50,000,000 0
Itraxx欧洲潜艇 金融系列36 Untranched 8 5.3 250,000,000 8
Itraxx欧洲潜艇 财务系列37 Untranched 7 5.0 500,000,000 23
日本Itraxx系列31 Untranched 1 0.3 25,000,000 0
Itraxx日本系列32 Untranched 2 0.7 25,000,000 0
日本Itraxx系列33 Untranched 2 0.7 25,000,000 0
日本Itraxx系列35 Untranched 1 0.3 25,000,000 0
Itraxx日本系列36 Untranched 11 6.0 125,000,000 7
Itraxx日本系列37 Untranched 12 9.3 175,000,000 12
dtccdotcom